Player Stats
GBBL Total Scoring Stats - GBBL - Season 4
|
|
|
| RK | Player | Team | GP | GUT Pts | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adeel Qureshi | SOL | 6 | 22.5 | 0 | 5 | 1 | 0 | 13 | 1 | 8 | 0 | 0 | 0 | 2.2 | 0.2 | 1.3 | 0.0 |
| 2 | Arham Ajmi | SUB | 6 | 53.5 | 0 | 6 | 2 | 0 | 44 | 12 | 35 | 0 | 0 | 0 | 7.3 | 2.0 | 5.8 | 0.0 |
| 3 | Arif Iqbal | SUB | 6 | 56.5 | 0 | 6 | 6 | 1 | 8 | 0 | 15 | 0 | 0 | 0 | 1.3 | 0.0 | 2.5 | 0.0 |
| 4 | Arshad Chawdhry | BAL | 2 | 8 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 2.0 | 0.0 | 3.0 | 0.0 |
| 5 | Awais Alvi (sub) | LEG | 1 | 13.5 | 0 | 1 | 1 | 0 | 13 | 1 | 6 | 0 | 0 | 0 | 13.0 | 1.0 | 6.0 | 0.0 |
| 6 | Baseer Yasseen | MAM | 6 | 45.5 | 0 | 5 | 4 | 0 | 20 | 0 | 21 | 0 | 0 | 0 | 3.3 | 0.0 | 3.5 | 0.0 |
| 7 | Bilal Ilyas | SOL | 9 | 70.5 | 0 | 8 | 4 | 0 | 70 | 10 | 29 | 0 | 0 | 0 | 7.8 | 1.1 | 3.2 | 0.0 |
| 8 | Bilal Malik (sub) | SUB | 3 | 15.5 | 0 | 3 | 0 | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 3.3 | 0.0 | 4.7 | 0.0 |
| 9 | Bilal Rustom (sub) | SUB | 3 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | Faisal Khan | MAM | 9 | 77 | 0 | 8 | 5 | 0 | 34 | 0 | 51 | 0 | 0 | 0 | 3.8 | 0.0 | 5.7 | 0.0 |
| 11 | Hamid Malik | MAM | 7 | 55 | 0 | 6 | 5 | 1 | 8 | 0 | 22 | 0 | 0 | 0 | 1.1 | 0.0 | 3.1 | 0.0 |
| 12 | Hamza Rustom | SOL | 5 | 31.5 | 0 | 4 | 3 | 0 | 16 | 0 | 9 | 0 | 0 | 0 | 3.2 | 0.0 | 1.8 | 0.0 |
| 13 | Hamza Siddiqui | SUB | 3 | 26 | 0 | 3 | 2 | 0 | 14 | 2 | 12 | 0 | 0 | 0 | 4.7 | 0.7 | 4.0 | 0.0 |
| 14 | Hummaad Ahmed | SUB | 2 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
| 15 | Jav Ahmed | SUB | 3 | 19 | 0 | 3 | 1 | 0 | 13 | 3 | 8 | 0 | 0 | 0 | 4.3 | 1.0 | 2.7 | 0.0 |
| 16 | Mohamed Kala | DWV | 4 | 15.5 | 0 | 4 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1.0 | 0.0 | 0.8 | 0.0 |
| 17 | Omar Uddin | SUB | 2 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 18 | Raheel Sadiq | SUB | 4 | 45 | 0 | 4 | 4 | 1 | 15 | 1 | 16 | 0 | 0 | 0 | 3.8 | 0.3 | 4.0 | 0.0 |
| 19 | Riyad Ramjaun | SOL | 7 | 34.5 | 0 | 6 | 3 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 1.1 | 0.3 | 1.4 | 0.0 |
| 20 | Safwan Khan (sub) | SUB | 6 | 63 | 0 | 6 | 5 | 1 | 41 | 6 | 19 | 0 | 0 | 0 | 6.8 | 1.0 | 3.2 | 0.0 |
| 21 | Saleem Qureshi | SUB | 6 | 38 | 0 | 6 | 1 | 0 | 26 | 2 | 28 | 0 | 0 | 0 | 4.3 | 0.3 | 4.7 | 0.0 |
| 22 | Saoud Ramjaun | SUB | 1 | 7.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 23 | Siad Badaloo | SUB | 5 | 37 | 0 | 5 | 2 | 0 | 23 | 7 | 19 | 0 | 0 | 0 | 4.6 | 1.4 | 3.8 | 0.0 |
| 24 | Tabish Khan | SUB | 3 | 12.5 | 0 | 3 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 2.0 | 0.0 | 3.3 | 0.0 |
| 25 | Umair Kala | SUB | 4 | 21 | 0 | 4 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.5 | 0.0 | 1.3 | 0.0 |
| 26 | Umair Sheikh | SUB | 7 | 74 | 0 | 7 | 5 | 1 | 28 | 0 | 46 | 0 | 0 | 0 | 4.0 | 0.0 | 6.6 | 0.0 |
| 27 | Umair Vanthaliwala | SOL | 5 | 33.5 | 0 | 4 | 2 | 0 | 30 | 6 | 13 | 0 | 0 | 0 | 6.0 | 1.2 | 2.6 | 0.0 |
| 28 | Umar Ilyas | MAM | 5 | 28 | 0 | 4 | 1 | 0 | 16 | 0 | 22 | 0 | 0 | 0 | 3.2 | 0.0 | 4.4 | 0.0 |
| 29 | Uzair Munda | SUB | 4 | 29.5 | 0 | 4 | 2 | 0 | 14 | 0 | 16 | 0 | 0 | 0 | 3.5 | 0.0 | 4.0 | 0.0 |
| 30 | Waleed Khan | SUB | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 4.0 | 0.0 |
| 31 | Zahid Merchant (sub) | MAM | 6 | 37 | 0 | 5 | 2 | 0 | 29 | 3 | 18 | 0 | 0 | 0 | 4.8 | 0.5 | 3.0 | 0.0 |
| Glossary |